
Company Type:Buyer Update Time:2025-11-16 India, All year 2017 Buyer Transaction record 43 item
HScode 20
Times 43
Amount 41484.55
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190916 | ||
| Importer | SHREERAM POLYMERS ![]() |
||
| Importer code | 0391132679 | Importer city | MUMBAI,MAHARASHTRA |
| Importer address | 329/2628,MOTILAL NAGAR-2,OPP.BANGUR NAGAR POLICE CHOWKI,GOREGAON-W,MUMBAI,MAHARASHTRA,PIN-400090 | ||
| Importer phone | 8726449 /8762026 f- 91-22-8726022 | ||
| Importer Email | sm_intel@hotmail.com | ||
| Contact 1 | BRIJMOHAN MAHESHWARI | ||
| Contact 2 | NARENDRA MAHESHWARI BRIJ MOHAN B-1/302 JAMUNOTRI SADAN, BANGUR NAGAR,GOREGAON(W), MUMBAI PIN-400090 Phone/Email:8726449 / 8762026 | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | austria | Mode of transport | SEA |
| HScode | 39174000 | ||
| Product description | PPR GREY SHORT SPIGOT BEND 90 DEG. 250 X 7.7 (60 PCS)Translation | ||
| Total value | 1610 | Currency | EUR |
| Quantity | 164.4 | Unit | KGS |
| Unit price(INR) | 843.8 | Total price(INR) | 138721.51 |
| Unit price USD (quantity) | 10.7682 | Total price(USD) | 1770.3 |
| Tax(INR) | 42976 | ||
-
20HS Code
-
43Times
-
41484.55Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170908 | 90192090 | America | - | Mumbai Air (INBOM4) | ||
| 20170908 | 90192090 | America | - | Mumbai Air (INBOM4) | ||
| 20170908 | 90189099 | America | - | Mumbai Air (INBOM4) | ||
| 20170908 | 90189099 | America | - | Mumbai Air (INBOM4) | ||
| 20170908 | 90192090 | America | - | Mumbai Air (INBOM4) | ||
| 20171030 | 85446090 | HongKong,China | - | JNPT Sea (INNSA1) | ||
| 20171030 | 85258090 | HongKong,China | - | JNPT Sea (INNSA1) | ||
| 20171030 | 85258090 | HongKong,China | - | JNPT Sea (INNSA1) | ||
| 20171030 | 85299090 | HongKong,China | - | JNPT Sea (INNSA1) | ||
| 20171030 | 84829900 | HongKong,China | - | JNPT Sea (INNSA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail